Project Name | High Speed IT Connectivity |
---|---|
Description | To construct a digital base framework for IT enablement of services and applications including access nodes for high speed connectivity It was proposed to provide 10 wi-fi Hot Spot with 4 Mbps Back Haul each and 30 Access points. Status
|
Status | Project Dropped |
Project Type | Smart City Mission |
Sector | Connectivity |
Total Cost (in Lakh) | 3350.00 |
KSCL Fund (in Lakh) | 3350.00 |
Convergence Fund (in Lakh) | 0.00 |
Expenditure (in Lakh) | 0.00 |
Project Start Date | |
Expenditure as on Date | |
Balance to be paid | 0.00 |
Remarks | Project Dropped |